Lien cleaning schedule
Monday | 3301, 3302/03, 3304/05, 3306/07, 3308/09, 3310/11, 3312/13, 3314/15 |
Tuesday | 3316, 3317, 3318/19, 3320/21, 3322/23, 3324/25, 3326/27, 3328/29, 3330/31, 3332/33, 3334, 3335 |
Wednesday | 2201, 2202/03, 2204/05, 2206/07, 2208/09, 2210/11, 2212/13, 2214/15, 2216, 2217, 2218/19, 2220/21 |
Thursday | 2222/23, 2224/25, 2226/27, 2228/29, 2230/31 |
Friday | 1101, 1102/03, 1104/05, 1106/07, 1108/09, 1110, 1112/13, 1114/15, 1116/17, 2232/33, 2234, 2235 |
Gregg cleaning schedule
Monday | 1020, 1030, 1040, 1050, 1060, 1080, 1090, 1100, 1110, 1120 |
Tuesday | 1000, 1010 |
Wednesday | 2000, 2010, 2080, 2090, 2100, 2110, 2120, 2130, 2140, 2150, 2160, 2170 |
Thursday | 2020, 2030, 2040, 2050, 2060, 2070, 3000, 3010, 3140, 3150, 3160, 3170 |
Friday | 3020, 3030, 3040, 3050, 3060, 3070, 3080, 3090, 3100, 3110, 3120, 3130 |
Rooms with a common room will be vacuumed on the day of bathroom cleaning.
Items to be cleaned
Listed below are the minimum items you should expect to be cleaned on your cleaning day(s). Please let us know if we miss anything!
Paper products replenished, dispensers cleaned. | Per bathroom cleaning schedule |
Sinks, toilets, mirrors, door handles, light switches cleaned. | Per bathroom cleaning schedule |
Walls, stall dividers, and doors spot cleaned. | Per bathroom cleaning schedule |
Shower stalls disinfected, hair and debris removed from drain covers, chrome polished. | Per bathroom cleaning schedule |
Shower stalls deep-cleaned of soap film residue. | Weekly |
Vents, ledges, and lights cleaned/dusted. | Weekly |
Shower curtain changed (washed). | Monthly |
At any time you believe the housekeeping services are not being completed to your expectations, please submit a housekeeping request.