Dardick cleaning schedule
Monday | 1101, 1102/03, 1104/05,1106, 1109/10 |
Tuesday | 2201, 2202, 2203/04, 2205/06, 2207/08, 2209/10, 2211/12, 2213, 2214, 2215/16, 2217/18 |
Wednesday | 2219/20, 2221/22, 2223/24, 2225, 2226, 2227, 3301, 3302, 3303/04, 3305/06, 3307/08 |
Thursday | 3309/10, 3311/12, 3313, 3314, 3315/16, 3317/18, 3319/20, 3321/22, 3323/24, 3325, 3326 |
Friday | 3327, 4401, 4402, 4403/04,4405/06, 4407/08, 4409/10, 4411/12, 4413, 4414, 4415/16, 4417/18, 4419/20, 4421/22, 4423/24, 4425, 4426, 4427 |
Nemerov cleaning schedule
Monday | 1000, 1010, 1020, 1030, 1040, 4000, 4100 |
Tuesday | 3100, 4020, 4030, 4040, 4050, 4060, 4070, 4080, 4090 |
Wednesday | 3010, 3020, 3030, 3040, 3050, 3060, 3070, 3080, 3090, 3110 |
Thursday | 2010, 2020, 2030, 2040, 2050, 2060, 2070, 2080, 2090, 2100 |
Friday | 2000, 3000, 4010, 4110 |
Items to be cleaned
Listed below are the minimum items you should expect to be cleaned on your cleaning day(s). Please let us know if we miss anything!
Paper products replenished, dispensers cleaned. | Per bathroom cleaning schedule |
Sinks, toilets, mirrors, door handles, light switches cleaned. | Per bathroom cleaning schedule |
Walls, stall dividers and doors spot cleaned. | Per bathroom cleaning schedule |
Shower stalls disinfected, hair and debris removed from drain covers, chrome polished. | Per bathroom cleaning schedule |
Shower stalls deep-cleaned of soap film residue. | Weekly |
Vents, ledges and lights cleaned/dusted. | Weekly |
Shower curtain changed (washed). | Monthly |
At any time you believe the housekeeping services are not being completed to your expectations, please submit a housekeeping request.