Liggett cleaning schedule
Monday | 1160, 1170, 1180, 1190, 1200, 1210, 1220, 1230, 1240 |
Tuesday | |
Wednesday | 2260, 2270, 2280, 2290, 2300, 2310, 2320, 2330, 2340 |
Thursday | 3360, 3370, 3380, 3390, 3400, 3410, 3420, 3430, 3440 |
Friday | 4460, 4470, 4480, 4490, 4500, 4510, 4520, 4530, 4540 |
Koenig cleaning schedule
Monday | 1119/20, 1121/22 |
Tuesday | 1102, 1103/04, 1105/06, 1107/08, 1109/10, 1111, 1112, 1113/14, 1115/16, 1117/18 |
Wednesday | 1101, 2202, 2203/04, 2205/06, 2207/08, 2209/10, 2211, 2212, 2213/14, 2215/16, 2217/18, 2219/20 |
Thursday | 2201, 2221/22, 3302, 3303/04, 3305/06, 3307/08, 3309/10, 3311, 3312, 3313/14, 3315/16, 33317/18, 3319/20 |
Friday | 3301, 3321/22, 4401, 4402/03, 4404/05, 4406, 4407, 4408, 4409, 4410 4411/12, 4413/14, 4415 |
Rooms with a common room will be vacuumed on the day of bathroom cleaning.
Listed below are the minimum items you should expect to be cleaned on your cleaning day(s). Please let us know if we miss anything!
Paper products replenished, dispensers cleaned. | Per bathroom cleaning schedule |
Sinks, toilets, mirrors, door handles, light switches cleaned. | Per bathroom cleaning schedule |
Walls, stall dividers, and doors spot cleaned. | Per bathroom cleaning schedule |
Shower stalls disinfected, hair and debris removed from drain covers, chrome polished. | Per bathroom cleaning schedule |
Shower stalls deep-cleaned of soap film residue. | Weekly |
Vents, ledges, and lights cleaned/dusted. | Weekly |
Shower curtain changed (washed). | Monthly |
At any time you believe the housekeeping services are not being completed to your expectations, please submit a housekeeping request.