Park House
Monday | 410, 420, 430, 440, 460 |
Tuesday | 310, 320, 330, 350, 352, 450, 452, 470, 480, 490 |
Wednesday | 252, 270, 340, 360, 370, 380, 390 |
Thursday | 160, 190, 210, 220, 230, 240, 250, 260, 280, 290 |
Friday | 110, 120, 130, 140, 150, 152, 170, 180 |
***Room hallways will be vacuumed on the day the bathroom is cleaned.
Mudd House
Monday | 400, 410, 420, 430, 440, 450 |
Tuesday | 300, 330, 340, 390, 460, 470, 480, 490 |
Wednesday | 160, 170, 180, 240, 290, 310, 320, 350, 360, 370, 380 |
Thursday | 200, 210, 220, 230, 250, 260, 270 |
Friday | 100, 110, 120, 130, 140, 150, 190, 280 |
***Room hallways and common room will be vacuumed on the day the bathroom is cleaned.
Items to be cleaned
Listed below are the minimum items you should expect to be cleaned on your cleaning day(s). Please let us know if we miss anything!
Paper products replenished, dispensers cleaned. | Per bathroom cleaning schedule |
Sinks, toilets, mirrors, door handles, light switches cleaned. | Per bathroom cleaning schedule |
Walls, stall dividers and doors spot cleaned. | Per bathroom cleaning schedule |
Shower stalls disinfected, hair and debris removed from drain covers, chrome polished. | Per bathroom cleaning schedule |
Shower stalls deep-cleaned of soap film residue. | Weekly |
Vents, ledges and lights cleaned/dusted. | Weekly |
Shower curtain changed (washed). | Monthly |
At any time you believe the housekeeping services are not being completed to your expectations, please submit a housekeeping request.