Eliot cleaning schedule
Monday | 0100, 0200, 0300, 0400, 0500, 0600, 0700, 0800, 1040, 1050, 1060, 1070, 1080 |
Tuesday | 1000, 1010, 1020, 1030, 1090, 1100, 2080, 2100, 2110, 2120 |
Wednesday | 2000, 2010, 2040, 2050, 2060, 2070, 2130, 2140 |
Thursday | 2020, 2030, 2090, 3000, 3020, 3030, 3040, 3050, 3060, 3140 |
Friday | 3010, 3070, 3080, 3090, 3100, 3110, 3120, 3130 |
Eliot B cleaning schedule
Monday | No Rooms |
Tuesday | 4000, 4010, 4020, 4030, 4040, 4050, 4060, 4070, 4080, 4090, 4100 |
Wednesday | 3000, 3010, 3020, 3030, 3040, 3050, 3060, 3070, 3080, 3090, 3100 |
Thursday | 2000, 2010, 2020, 2030, 2040, 2050, 2060, 2070, 2080, 2090, 2100 |
Friday | 1000, 1010, 1020, 1030, 1040, 1050, 1060, 1070, 1080, 1090, 1100 |
***room hallways will be vacuumed on the day the bathroom is cleaned
Items to be cleaned
Listed below are the minimum items you should expect to be cleaned on your cleaning day(s). Please let us know if we miss anything!
Paper products replenished, dispensers cleaned. | Per bathroom cleaning schedule |
Sinks, toilets, mirrors, door handles, light switches cleaned. | Per bathroom cleaning schedule |
Walls, stall dividers and doors spot cleaned. | Per bathroom cleaning schedule |
Shower stalls disinfected, hair and debris removed from drain covers, chrome polished. | Per bathroom cleaning schedule |
Shower stalls deep-cleaned of soap film residue. | Weekly |
Vents, ledges and lights cleaned/dusted. | Weekly |
Shower curtain changed (washed). | Monthly |
At any time you believe the housekeeping services are not being completed to your expectations, please submit a housekeeping request.